Active Tactical Investment Strategy
Providing consistent returns through active management using momentum-based revenue and earnings growth strategies.
September 18, 2024 – May 12, 2026 Performance Review
A high-conviction, active tactical trading approach. Our strategy adapts dynamically to market conditions with clear rules for each regime.
| Metric | Porticus | QQQ | SPY | EWA |
|---|---|---|---|---|
| Ending VAMI | 2,050 | 1,508 | 1,338 | 1,175 |
| 1-Year Return | 56.72% | 33.68% | 23.39% | 15.15% |
| Max Drawdown | 12.36% | 22.77% | 18.76% | 21.91% |
| Recovery Days | 25 | 55 | 57 | 45 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | — | — | — | — | — | — | 3.98 | 2.38 | 18.77 | 0.72 | 27.31 | |
| 2025 | 4.22 | -1.65 | -2.15 | 0.58 | 9.98 | 8.15 | 0.52 | 1.22 | 6.13 | 5.06 | -0.87 | -1.89 | 32.41 | |
| 2026 | 3.03 | 1.07 | -3.03 | 12.43 | 6.51† | — | — | — | — | — | — | — | 20.86* | |
| Quarter | ||||||||||||||
| 2024 | — | — | 3.98 | 22.46 | ||||||||||
| 2025 | 0.30 | 19.63 | 7.99 | 2.19 | ||||||||||
| 2026 | 0.99 | 19.75† | — | — | ||||||||||
* YTD through May 12, 2026 (daily-chained TWR). Differs slightly from the compound of rounded monthly figures shown in the row.
† May 2026 figure is partial month-to-date (May 1–12); column will update at month-end.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | QQQ | — | — | — | — | — | — | — | — | 2.62 | -0.86 | 5.35 | 0.45 | 7.72 |
| SPY | — | — | — | — | — | — | — | — | 2.10 | -0.89 | 5.96 | -2.41 | 4.68 | |
| EWA | — | — | — | — | — | — | — | — | 4.79 | -6.49 | 4.26 | -8.21 | -6.10 | |
| 2025 | QQQ | 2.16 | -2.70 | -7.59 | 1.40 | 9.18 | 6.38 | 2.42 | 0.95 | 5.38 | 4.78 | -1.56 | -0.67 | 20.77 |
| SPY | 2.69 | -1.27 | -5.57 | -0.87 | 6.28 | 5.14 | 2.30 | 2.05 | 3.56 | 2.38 | 0.19 | 0.08 | 17.72 | |
| EWA | 3.14 | -2.52 | -2.29 | 5.25 | 4.62 | 3.53 | -1.14 | 4.07 | -0.30 | -0.85 | -3.44 | 3.06 | 13.35 | |
| 2026 | QQQ | 1.23 | -2.34 | -4.84 | 15.67 | 5.92† | — | — | — | — | — | — | — | 15.25 |
| SPY | 1.47 | -0.86 | -4.93 | 10.49 | 2.72† | — | — | — | — | — | — | — | 7.11 | |
| EWA | 5.96 | 8.43 | -7.74 | 6.26 | -0.58† | — | — | — | — | — | — | — | 11.91 | |
Strong outperformance across Technology, Industrials, Energy, and Basic Materials. Total attribution effect of +54.23% versus QQQ.
A live case study from the Feb 27 – Apr 6, 2026 drawdown. Equities globally sold off; Porticus held up materially better than every benchmark — and entered the recovery from a higher base.
Our fee structure is designed to align our incentives directly with yours. We earn the majority of our compensation only when we deliver strong performance.
Interested in learning more about how Porticus Capital can enhance your portfolio? We'd love to hear from you.
Past Performance: Past performance is not indicative of future results. The performance data presented reflects historical results and should not be interpreted as a guarantee or prediction of future returns. All investments carry risk, including the potential loss of principal.
Not Financial Advice: This presentation is for informational purposes only and does not constitute financial advice, an offer to sell, or a solicitation of an offer to buy any securities. Investors should conduct their own due diligence and consult with a qualified financial advisor before making any investment decisions.
Risk Factors: Investing involves significant risk. The strategy employs active trading which may result in higher transaction costs. Concentrated positions and sector allocation decisions may increase volatility. Market conditions can change rapidly and unexpectedly.
Performance Reporting: All returns are calculated using Time-Weighted Return (TWR) methodology and are presented net of trading costs and commissions but gross of management and performance fees. Actual investor returns will be lower after the application of management fees (2% per annum) and performance fees (20% of new profits above the high-water mark). Benchmark comparisons are provided for illustrative purposes only and do not imply that the portfolio's risk profile is identical to any benchmark.
Account Continuity: On April 8, 2026, the strategy migrated to a new portfolio-margin-enabled brokerage account to expand strategy capacity. All performance figures since inception are presented as a continuous linked time-weighted return, chained at the natural transition date. Underlying portfolio analytics, daily return series, and benchmark comparisons remain sourced from Interactive Brokers PortfolioAnalyst.
Confidentiality: This document is confidential and intended solely for the recipient. It may not be reproduced, distributed, or disclosed to any other person without the prior written consent of Porticus Capital.